<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>TJPontz &#187; Creativity</title>
	<atom:link href="http://tjpontz.com/category/creativity/feed/" rel="self" type="application/rss+xml" />
	<link>http://tjpontz.com</link>
	<description>- pencil shavings and thought erasures, world building and creativity coaching</description>
	<lastBuildDate>Thu, 22 Dec 2011 03:46:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='tjpontz.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/fc0e4a624f9fc003ddae20a1673db62f?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>TJPontz &#187; Creativity</title>
		<link>http://tjpontz.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://tjpontz.com/osd.xml" title="TJPontz" />
	<atom:link rel='hub' href='http://tjpontz.com/?pushpress=hub'/>
		<item>
		<title>Progress points&#8230;</title>
		<link>http://tjpontz.com/2011/10/08/progress-points/</link>
		<comments>http://tjpontz.com/2011/10/08/progress-points/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 19:06:47 +0000</pubDate>
		<dc:creator>TJPontious</dc:creator>
				<category><![CDATA[Character]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[RPG]]></category>
		<category><![CDATA[TIRRA]]></category>
		<category><![CDATA[painted]]></category>
		<category><![CDATA[rogue]]></category>
		<category><![CDATA[steampunk]]></category>
		<category><![CDATA[tattoo]]></category>
		<category><![CDATA[tinker]]></category>

		<guid isPermaLink="false">http://tjpontz.com/?p=189</guid>
		<description><![CDATA[I&#8217;m at 90,000 words, and it keeps improving and slowly growing &#8211; even though I&#8217;m taking things out.  The Pale Folk have become the Painted Folk, and they have gone from a race of small pacifist craftsmen to a race of tinkers, rogues, and miners.  I&#8217;m changing some names from some long-held placeholder names to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tjpontz.com&amp;blog=9550346&amp;post=189&amp;subd=pencilplace&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tjpontz.com/2011/10/08/progress-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0db405f701845757a3898fb1966b2298?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">indyskribblez</media:title>
		</media:content>
	</item>
		<item>
		<title>Hoist by my own petard?</title>
		<link>http://tjpontz.com/2011/10/01/hoist-by-my-own-petard/</link>
		<comments>http://tjpontz.com/2011/10/01/hoist-by-my-own-petard/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 23:13:44 +0000</pubDate>
		<dc:creator>TJPontious</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Setting]]></category>
		<category><![CDATA[TIRRA]]></category>

		<guid isPermaLink="false">http://tjpontz.com/?p=187</guid>
		<description><![CDATA[I&#8217;m still editing, currently reviewing the Game rules. I can see where my ideas have evolved over the past few years, and I&#8217;ve not kept the Game Rules up to date with the World Book, and this is causing me more than a little heartburn at times. It is taking longer than I expected to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tjpontz.com&amp;blog=9550346&amp;post=187&amp;subd=pencilplace&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tjpontz.com/2011/10/01/hoist-by-my-own-petard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0db405f701845757a3898fb1966b2298?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">indyskribblez</media:title>
		</media:content>
	</item>
		<item>
		<title>The Lycanthropes&#8230;</title>
		<link>http://tjpontz.com/2011/04/13/the-lycanthropes/</link>
		<comments>http://tjpontz.com/2011/04/13/the-lycanthropes/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 01:37:41 +0000</pubDate>
		<dc:creator>TJPontious</dc:creator>
				<category><![CDATA[Character]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[TIRRA]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[cougar]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[lycan]]></category>
		<category><![CDATA[lycanthrope]]></category>
		<category><![CDATA[panther]]></category>
		<category><![CDATA[tirra]]></category>
		<category><![CDATA[vampire]]></category>
		<category><![CDATA[werewolf]]></category>
		<category><![CDATA[wolf]]></category>

		<guid isPermaLink="false">http://tjpontz.com/?p=169</guid>
		<description><![CDATA[&#8230;have arrived! Check out the tab above titled &#8220;TIRRAN LYCANTHROPES&#8221; and tell me if it wets your appetite. Sometimes there are just too many possibilities to decide what to do. This is still a rough graphic, but I think you get the idea.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tjpontz.com&amp;blog=9550346&amp;post=169&amp;subd=pencilplace&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tjpontz.com/2011/04/13/the-lycanthropes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://pencilplace.files.wordpress.com/2011/04/lycans.jpg?w=150" />
		<media:content url="http://pencilplace.files.wordpress.com/2011/04/lycans.jpg?w=150" medium="image">
			<media:title type="html">Lycans</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/0db405f701845757a3898fb1966b2298?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">indyskribblez</media:title>
		</media:content>

		<media:content url="http://pencilplace.files.wordpress.com/2011/04/lycans.jpg?w=300" medium="image">
			<media:title type="html">Lycans</media:title>
		</media:content>
	</item>
		<item>
		<title>Oh, for a clump of Dup cheese!</title>
		<link>http://tjpontz.com/2011/03/08/oh-for-a-clump-of-dup-cheese/</link>
		<comments>http://tjpontz.com/2011/03/08/oh-for-a-clump-of-dup-cheese/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 01:56:23 +0000</pubDate>
		<dc:creator>TJPontious</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[RPG]]></category>
		<category><![CDATA[TIRRA]]></category>

		<guid isPermaLink="false">http://tjpontz.com/?p=157</guid>
		<description><![CDATA[A dup? And what is this about cheese? Dups are used as pack animals and as dairy or meat sources from Hillport to Eaglebrook.Think of something between an American bison and a rhinocerous, and that is getting close to what a dup looks like. The legs are quite stout, and the shoulders mound up behind [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tjpontz.com&amp;blog=9550346&amp;post=157&amp;subd=pencilplace&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tjpontz.com/2011/03/08/oh-for-a-clump-of-dup-cheese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0db405f701845757a3898fb1966b2298?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">indyskribblez</media:title>
		</media:content>

		<media:content url="http://pencilplace.files.wordpress.com/2011/03/burrata-class-8.jpeg?w=300" medium="image">
			<media:title type="html">What dup cheese might look like?</media:title>
		</media:content>
	</item>
		<item>
		<title>Why the Age of Swords?</title>
		<link>http://tjpontz.com/2011/03/02/why-the-age-of-swords/</link>
		<comments>http://tjpontz.com/2011/03/02/why-the-age-of-swords/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 02:15:45 +0000</pubDate>
		<dc:creator>TJPontious</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[RPG]]></category>
		<category><![CDATA[Setting]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[oppression]]></category>
		<category><![CDATA[sword]]></category>
		<category><![CDATA[tirra]]></category>

		<guid isPermaLink="false">http://tjpontz.com/?p=139</guid>
		<description><![CDATA[In the continent of TIRRA, I am setting the world notes in the Age of Swords. Why did I choose that era? The ages each have meaning. TIRRA is lacking in iron, and therefore must make do with copper, zinc, nickel, and tin and so on. Swords made of bronze may look impressive, but they [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tjpontz.com&amp;blog=9550346&amp;post=139&amp;subd=pencilplace&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tjpontz.com/2011/03/02/why-the-age-of-swords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0db405f701845757a3898fb1966b2298?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">indyskribblez</media:title>
		</media:content>
	</item>
		<item>
		<title>TIRRA Kickoff</title>
		<link>http://tjpontz.com/2011/02/27/tirra-kickoff/</link>
		<comments>http://tjpontz.com/2011/02/27/tirra-kickoff/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 18:54:07 +0000</pubDate>
		<dc:creator>TJPontious</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[TIRRA]]></category>
		<category><![CDATA[tirra]]></category>

		<guid isPermaLink="false">http://tjpontz.com/?p=128</guid>
		<description><![CDATA[This blog has lain fallow for nearly a year. Creatively I was just in a place where I didn&#8217;t have anything to say &#8211; due to a lot of reasons that should probably be left unsaid. But, yes, it&#8217;s a nice sunny warm Sunday, and I&#8217;m inside pretending I&#8217;m very far away. I&#8217;ve dusted off [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tjpontz.com&amp;blog=9550346&amp;post=128&amp;subd=pencilplace&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tjpontz.com/2011/02/27/tirra-kickoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0db405f701845757a3898fb1966b2298?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">indyskribblez</media:title>
		</media:content>
	</item>
		<item>
		<title>Earthisms – the fastest way to ruin SciFi</title>
		<link>http://tjpontz.com/2010/05/05/earthisms/</link>
		<comments>http://tjpontz.com/2010/05/05/earthisms/#comments</comments>
		<pubDate>Wed, 05 May 2010 19:21:46 +0000</pubDate>
		<dc:creator>TJPontious</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[anachronism]]></category>
		<category><![CDATA[cliche]]></category>
		<category><![CDATA[metaphor]]></category>
		<category><![CDATA[sayings]]></category>

		<guid isPermaLink="false">http://tjpontz.com/?p=111</guid>
		<description><![CDATA[Whether you&#8217;re a fan of The Highlander, Doctor Who, Dune, or the Lord of the Rings, one of the things you have done as a reader or viewer is to suspend your disbelief.  This may be overlooking the fact that the effects are cheesey, the dialog is stilted, or the story is being projected on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tjpontz.com&amp;blog=9550346&amp;post=111&amp;subd=pencilplace&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tjpontz.com/2010/05/05/earthisms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>39.767016 -86.156255</georss:point>
		<geo:lat>39.767016</geo:lat>
		<geo:long>-86.156255</geo:long>
		<media:content url="http://0.gravatar.com/avatar/0db405f701845757a3898fb1966b2298?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">indyskribblez</media:title>
		</media:content>
	</item>
		<item>
		<title>Reorganized Workspace – or did I just divorce myself?</title>
		<link>http://tjpontz.com/2010/05/04/reorganized/</link>
		<comments>http://tjpontz.com/2010/05/04/reorganized/#comments</comments>
		<pubDate>Tue, 04 May 2010 19:56:09 +0000</pubDate>
		<dc:creator>TJPontious</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[work space]]></category>
		<category><![CDATA[writing desk]]></category>

		<guid isPermaLink="false">http://tjpontz.com/?p=100</guid>
		<description><![CDATA[I&#8217;m getting a divorce from myself. Trust me, it&#8217;s a happy tale, and is the only way forward from here. It&#8217;s along story, but I&#8217;ll try not to trigger your inner TL,DR alarms.  It all boils down to a simple observation &#8211; I need a different kind of space for exploration and creativity than I [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tjpontz.com&amp;blog=9550346&amp;post=100&amp;subd=pencilplace&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tjpontz.com/2010/05/04/reorganized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>39.767016 -86.156255</georss:point>
		<geo:lat>39.767016</geo:lat>
		<geo:long>-86.156255</geo:long>
		<media:content url="http://0.gravatar.com/avatar/0db405f701845757a3898fb1966b2298?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">indyskribblez</media:title>
		</media:content>

		<media:content url="http://pencilplace.files.wordpress.com/2010/05/reddesk1small.jpg" medium="image">
			<media:title type="html">reddesk1small</media:title>
		</media:content>

		<media:content url="http://pencilplace.files.wordpress.com/2010/05/newofficesmall.jpg" medium="image">
			<media:title type="html">newofficeSmall</media:title>
		</media:content>
	</item>
		<item>
		<title>On Journaling</title>
		<link>http://tjpontz.com/2010/04/29/on-journaling/</link>
		<comments>http://tjpontz.com/2010/04/29/on-journaling/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 15:31:18 +0000</pubDate>
		<dc:creator>TJPontious</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://tjpontz.com/?p=96</guid>
		<description><![CDATA[I&#8217;ve had a long flirtation with writing implements and papers. If I just don&#8217;t like the pen or the paper, I may as well play Solitaire because I won&#8217;t get anything significant done.  Yeah, I might be able to write a little, but I might as well toss it sooner rather than later. Also, trying [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tjpontz.com&amp;blog=9550346&amp;post=96&amp;subd=pencilplace&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tjpontz.com/2010/04/29/on-journaling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>39.767016 -86.156255</georss:point>
		<geo:lat>39.767016</geo:lat>
		<geo:long>-86.156255</geo:long>
		<media:content url="http://0.gravatar.com/avatar/0db405f701845757a3898fb1966b2298?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">indyskribblez</media:title>
		</media:content>
	</item>
		<item>
		<title>New Perspectives</title>
		<link>http://tjpontz.com/2010/03/17/new-perspectives/</link>
		<comments>http://tjpontz.com/2010/03/17/new-perspectives/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 17:03:06 +0000</pubDate>
		<dc:creator>TJPontious</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Setting]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[planets]]></category>

		<guid isPermaLink="false">http://tjpontz.com/?p=91</guid>
		<description><![CDATA[Sometimes you have to step outside to change your mind about something. Sometimes you have to take a walk. Sometimes I have to go someplace entirely different. Adrian Lark, founder of Mars3D.com, has created a virtual &#8216;flyover&#8217; video of the martian landscape using image data collected by NASA&#8217;s HiRISE (High Resolution Imaging Science Experiment), the most powerful [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tjpontz.com&amp;blog=9550346&amp;post=91&amp;subd=pencilplace&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tjpontz.com/2010/03/17/new-perspectives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>39.767016 -86.156255</georss:point>
		<geo:lat>39.767016</geo:lat>
		<geo:long>-86.156255</geo:long>
		<media:content url="http://0.gravatar.com/avatar/0db405f701845757a3898fb1966b2298?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">indyskribblez</media:title>
		</media:content>
	</item>
	</channel>
</rss>
